Ex-proof Submersible Pump For Mining Usage Or Plant Usage
The product is used for sewage discharge in the IIB factory where the temperature group is T1-T4 of cumbustible gas and explosible mixture of steam and air.
It is suitable for coal chemical industry,petrochemicla industry,muicipal engineering,urban engineering,hospitals,hotels,residential and area and other places.
When the explosive gas mixture in the flame-proof submersible sewage pump motor explodes,flame -proof shell shall not be damaged and the internal flame will not cause further explosion.
Client's requriements as follows:
Submersible Pump:
Flow capacity not less than 4250L/min, Max.
Head 21.5M
Power Output 9kW(12HP) 3Phase 380V (the spec of motor is could be wrong, please select correcting requirement, with Ex-proof motor)
With Level Floating Switch and Control Panel
The motor power 12hp mentioned is not engough for the duty points,we engineer suggest 37kw and finally choose out suitable model.
Auto-coupling
PUMP SPECIFICATIONS
·Usage: | Sewage&Clean Water |
·Type: | MWQ Submersible Sewage Pump |
·Capacity | Up to 5760m3/hr( 1600 L/s ) |
·Head | Up to 62 m ( 203 feet ) |
·Speed: | Up to 2880 rpm |
·Outlet Dia: | 50mm to 2600mm (2"up to 23") |
·Temperature | Max.: 155 ℃ |
·Drive | Electric |
·Shaft | 420 Stainless Steel |
·Pump Casing | Cast Iron |
·Impeller | Cast Iron |
·Neck Ring | Cast Iron |
·Motor Water Jacket | Mild Steel |
·Motor Mechanical Seal | 304 Stainless Steel |
·Wet End Mechanical Seal | 304 Stainless Steel |
·Motor Body | Cast Iron |
·Oil Housing | Cast Iron |
•SELECTION CHART
Type | Outlet Dia. (mm) | Capacity (m3/h) | Head (m) | Power (kw) | Efficiency (%) |
50WQ15-8-0.75 | 50 | 15 | 12 | 0.75 | 52 |
50WQ25-36-7.5 | 50 | 30 | 15 | 7.5 | 48 |
65WQ30-10-2.2 | 65 | 30 | 10 | 2.2 | 62 |
65WQ30-35-7.5 | 65 | 30 | 35 | 7.5 | 50 |
80WQ50-8-2.2 | 80 | 50 | 8 | 2.2 | 60 |
100WQ80-7-3 | 100 | 80 | 7 | 3 | 64 |
150WQ150-10-7.5 | 150 | 150 | 10 | 7.5 | 72 |
200WQ300-10-15 | 200 | 300 | 10 | 15 | 74 |
250WQ500-10-30 | 250 | 500 | 10 | 30 | 72 |
300WQ700-19-55 | 300 | 700 | 19 | 55 | 75 |
350WQ1100-25-110 | 350 | 1100 | 25 | 110 | 76 |
400WQ2000-23-185 | 400 | 2000 | 23 | 185 | 80 |
500WQ3000-15-132 | 500 | 3000 | 15 | 185 | 72 |
600WQ4000-20-315 | 600 | 4000 | 20 | 315 | 77 |
Product Catalog
Quick Navigation
We're Here to Help